Size guide
Size Chart (inches)
| Size | Bust (to fit) | Waist (to fit) | Hips (to fit) |
| XS | 30 - 32" | 24 - 25" | 33 - 34" |
| S | 33 - 34" | 26 - 27" | 35 - 36" |
| M | 35 - 36" | 28 - 29" | 37 - 38" |
| L | 37 - 38" | 30 - 32" | 39 - 41" |
| XL | 39 - 41" | 33 - 35" | 42 - 44" |
| XXL | 42 - 44" | 36 - 38" | 45 - 47" |
How to Find Your Fit
- Bust: Measure under your arms around the fullest part of your chest.
- Waist: Measure around your natural waistline (the narrowest part, usually right above the belly button).
- Hips: Measure around the fullest part of your hips while standing with your feet together.