Size guide
Size Chart (inches)
| Size | Bust (to fit) | Waist (to fit) | Hips (to fit) |
| XS | 28 - 30" | 24 - 25" | 33 - 34" |
| S | 30 - 32" | 26 - 27" | 35 - 36" |
| M | 32 - 34" | 28 - 29" | 37 - 38" |
| L | 34 - 36" | 30 - 32" | 39 - 41" |
| XL | 36 - 38" | 33 - 35" | 42 - 44" |
| XXL | 38 - 40" | 36 - 38" | 45 - 47" |
How to Find Your Fit
- Bust: Measure under your arms around the fullest part of your chest.
- Waist: Measure around your natural waistline (the narrowest part, usually right above the belly button).
- Hips: Measure around the fullest part of your hips while standing with your feet together.
Still unsure about your size or need help choosing the right fit? We're happy to help. WhatsApp: 9004811680
Email: rebeledrip@gmail.com